K - 94, Waluj MIDC, Chh. Sambhajinagar (Aurangabad)-431136, Maharashtra, India.
The JRT Series CNC Rotary 4th Axis Tables are designed for precision machining, durability, and automation efficiency. With high clamping torque, robust construction, and superior indexing accuracy, the JRT Series is the ideal solution for VMCs, CNC machining centers, and SPM machines.
Engineered for both horizontal and vertical mounting, these rotary tables deliver consistent performance across a wide range of machining applications. From compact models like JRT-105 to heavy-duty solutions like JRT-260, the series covers all machining needs with reliability and precision.
| Model | JRT-105 | JRT-180 | JRT-200 | JRT-260 |
|---|---|---|---|---|
| Turn Table Diameter (mm) | 105 | 180 | 200 | 260 |
| Spindle Hole Diameter (mm) | Ø60 | Ø60 | Ø60 | Ø80 |
| Center Height (mm) | 105 | 135 | 140 | 170 |
| Width of T Slot (mm) (H7) | 14 | 14 | 14 | 18 |
| Clamping Torque (Nm) | 205 | 300 | 900 | 1560 |
| Table Inertia at Motor Shaft | 0.06 | 0.08 | 0.09 | 0.33 |
| Fanuc Servo Motor | Bisc 4/4000-B (4000) | Bisc 4/4000-B (4000) | Bisc 8/3000-B (3000) | Bisc 8/3000-B (3000) |
| Mitsubishi Motor | HG105S-D48 (4000) | HG105S-D48 (4000) | HG123T-D40 (2000) | HG123T-D40 (2000) |
| Min Increment (Deg) | 0.001 | 0.001 | 0.001 | 0.001 |
| Rotation Speed (per min) | 33.3 | 33.3 | 33.3 | 25 |
| Total Reduction Ratio | 1/90 | 1/90 | 1/90 | 1/120 |
| Indexing Accuracy (sec) | ±30" | ±20" | ±15" | ±20" |
| Indexing Repeatability (arc sec) | 4" | 4" | 4" | 4" |
| Net Weight (Kg) | 31 | 50 | 65 | 96 |
| Max Work Load Horizontal (Kg) | 60 | 200 | 300 | 350 |
| Max Work Load Vertical (Kg) | 30 | 100 | 150 | 175 |
| Max Thrust Load Horizontal (N) | 7500 | 13000 | 14000 | 21000 |
| Max Thrust Load Vertical (N) | 3800 | 4500 | 5000 | 7500 |
| Driving Torque (Nm) | 36 | 72 | 250 | 192 |
4th AXIS ROTARY TABLE APPLICATION |
|---|